Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
Cruise Control
|
Climate Control
|
Front Speakers
|
Front Camera
|
Keyless Entry
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
Specifications
| Engine type | Petrol |
| Displacement | 2497 CC |
| Drive Train | RWD |
| Horse Power | 350 HP@6500RPM |
| Fuel system | EFI |
| Max speed | 280 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | V |
| Compression ratio | 11.5 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 5 - speed |
| Overall length | 4379 mm |
| Overall width | 1801 mm |
| Overall Height | 1295 mm |
| Wheel base | 2475 mm |
| Kerb weight | 1365 kg |
| Boot space | 275 L |
| Seating capacity | 2 persons |
| No of doors | 2 doors |
| Fuel tank | 64 L |
| Mileage city | 11 KM / L |
| Mileage highway | 17 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 18 inch |
| Front suspension | Tube shock with coil spring |
| Font brakes | Ventilated Disk |
| Rear brake | Ventilated disk |
| Rear suspension | Tube shock with leaf spring |
| Min turning radius | 5.6 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric |
| Tyre size | 265 / 45 / R18 |
| Spare tyre | No |
| PCD | - |
ABS
Air Bags
Air Conditioning
Alloy Rims
Cruise Control
Climate Control
Front Speakers
Front Camera
Keyless Entry
Power Locks
Power Mirrors
Power Steering
Power Windows