Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Cruise Control
|
Climate Control
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
|
Sun Roof
|
|
USB and Auxillary
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | petrol |
| Displacement | 1498 CC |
| Drive Train | FWD |
| Horse Power | 119 HP@6600RPM |
| Fuel system | PGMFI |
| Max speed | 220 KM/ H |
| No of cylinders | 4 |
| Cylinder configuration | In -Line |
| Compression ratio | 10.6 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 6 - speed |
| Overall length | 4786 mm |
| Overall width | 1802 mm |
| Overall Height | 1432 mm |
| Wheel base | 2735 mm |
| Kerb weight | 1396 kg |
| Boot space | 409 L |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 47 L |
| Mileage city | 10 KM / L |
| Mileage highway | 13 KM / L |
| wheels type | Alloy wheel |
| Wheel size | 16 inch |
| Front suspension | Mc pherson struct coil spring |
| Font brakes | Solid Disk |
| Rear brake | Drum |
| Rear suspension | Torson beam with coil spring |
| Min turning radius | 5.3 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric Power Steering |
| Tyre size | 215 / 55 / R16 |
| Spare tyre | Yes |
| PCD | 4 x 100 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
Sun Roof
USB and Auxillary
Side Mirrors Indicators
Heater