Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Cruise Control
|
Climate Control
|
Front Speakers
|
Front Camera
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
Sun Roof
|
|
|
USB and Auxillary
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | petrol |
| Displacement | 1498 CC |
| Drive Train | FWD |
| Horse Power | 160 HP@6500RPM |
| Fuel system | Direct Fuel injection |
| Max speed | 200 KM/ H |
| No of cylinders | 4 |
| Cylinder configuration | In -Line |
| Compression ratio | 10.5 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 7 - speed |
| Overall length | 4574 mm |
| Overall width | 1876 mm |
| Overall Height | 1685 mm |
| Wheel base | 2720 mm |
| Kerb weight | 1265kg |
| Boot space | 463 L |
| Seating capacity | 5 persons |
| No of doors | 5 doors |
| Fuel tank | 55 L |
| Mileage city | 10 KM / L |
| Mileage highway | 12 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 18 inch |
| Front suspension | - |
| Font brakes | Ventilated Disk |
| Rear brake | Solid Disk |
| Rear suspension | - |
| Min turning radius | 5.3 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric Power Steering |
| Tyre size | 235 / 50 / R18 |
| Spare tyre | Yes |
| PCD | 4 x 100 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Front Camera
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
Sun Roof
USB and Auxillary
Side Mirrors Indicators
Heater