Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Climate Control
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
|
USB and Auxillary
|
Specifications
| Engine type | petrol |
| Displacement | 1298 CC |
| Drive Train | FWD |
| Horse Power | 88 HP@6000RPM |
| Fuel system | EFI |
| Max speed | 180 KM/ H |
| No of cylinders | 4 |
| Cylinder configuration | In -Line |
| Compression ratio | 10.5 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Manual |
| Gear box | 5 - speed |
| Overall length | 4390 mm |
| Overall width | 1725 mm |
| Overall Height | 1490 mm |
| Wheel base | 2535 mm |
| Kerb weight | 1100 kg |
| Boot space | 436 L |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 40 L |
| Mileage city | 12 KM / L |
| Mileage highway | 15 KM / L |
| wheels type | Alloy Wheels |
| Wheel size | 15 inch |
| Front suspension | Mc pherson struct coil spring |
| Font brakes | Solid Disk |
| Rear brake | Drum |
| Rear suspension | Torson beam with coil spring |
| Min turning radius | 5.3 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric Power Steering |
| Tyre size | 175 / 65 / R15 |
| Spare tyre | Yes |
| PCD | 4 x 100 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary