Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
Rear Speakers
|
USB and Auxillary
|
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 1051 |
| Drive Train | FWD |
| Horse Power | 51 P@6000RPM |
| Fuel system | EFI |
| Max speed | 140 KM/ H |
| No of cylinders | 3 |
| Cylinder configuration | IN-Line |
| Compression ratio | 10.0 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Manual |
| Gear box | 4- speed |
| Overall length | 3350 mm |
| Overall width | 1495 mm |
| Overall Height | 1485 mm |
| Wheel base | 2340 mm |
| Kerb weight | 8080 kg |
| Boot space | - |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 40 L |
| Mileage city | 12 KM / L |
| Mileage highway | 15 KM / L |
| wheels type | Steel wheels |
| Wheel size | 13 in |
| Front suspension | McPherson Strut Coil Springs |
| Font brakes | Solid Disk |
| Rear brake | Drum |
| Rear suspension | Torson Beam with Coil Spring |
| Min turning radius | 5.3 m |
| Steering type | Rack & Pinion with Electronic Motor |
| Power assisted | Electric |
| Tyre size | 155/65 / R13 |
| Spare tyre | No |
| PCD | 4 x 110 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Front Speakers
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary
Heater