Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
|
|
Cruise Control
|
Climate Control
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
|
Sun Roof
|
|
USB and Auxillary
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 2694 |
| Drive Train | 4 x 4 |
| Horse Power | 330 HP@5250RPM |
| Fuel system | Direct Fuel injection |
| Max speed | 170 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | V |
| Compression ratio | 10.1 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 10 - speed |
| Overall length | 4411 mm |
| Overall width | 1928 mm |
| Overall Height | 1851 mm |
| Wheel base | 2540 mm |
| Kerb weight | 2134 kg |
| Boot space | 471 L |
| Seating capacity | 4 persons |
| No of doors | 2 doors |
| Fuel tank | 78 L |
| Mileage city | 07 KM / L |
| Mileage highway | 09 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 17 in |
| Front suspension | Double wishbone |
| Font brakes | Solid disk |
| Rear brake | Drum |
| Rear suspension | Multi link wish bone |
| Min turning radius | 5.3 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric Power Steering |
| Tyre size | 265/ 65 / R17 |
| Spare tyre | Yes |
| PCD | 6 x 139 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
Sun Roof
USB and Auxillary
Side Mirrors Indicators
Heater