Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Cruise Control
|
Climate Control
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
|
USB and Auxillary
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 4951 |
| Drive Train | RWD |
| Horse Power | 395 HP@6500RPM |
| Fuel system | EFI |
| Max speed | 450 KM/ H |
| No of cylinders | 8 |
| Cylinder configuration | V |
| Compression ratio | 10.5 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 9 - speed |
| Overall length | 4788 mm |
| Overall width | 1915 mm |
| Overall Height | 1379mm |
| Wheel base | 2720 mm |
| Kerb weight | 1800 kg |
| Boot space | - |
| Seating capacity | 4 persons |
| No of doors | 2 doors |
| Fuel tank | 98 L |
| Mileage city | 06 KM / L |
| Mileage highway | 08 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 19 inch |
| Front suspension | Double wish bone |
| Font brakes | Ventilated disk |
| Rear brake | Ventilated disk |
| Rear suspension | Torson beam with coil spring |
| Min turning radius | 5.3 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric Power Steering |
| Tyre size | 255/ 40 / R19 |
| Spare tyre | Yes |
| PCD | 6 x 135 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
USB and Auxillary
Side Mirrors Indicators
Heater