Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
|
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
|
Rear Speakers
|
|
USB and Auxillary
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 4298 CC |
| Drive Train | RWD |
| Horse Power | 290 HP@5600RPM |
| Fuel system | EFI |
| Max speed | 180 KM/ H |
| No of cylinders | 8 |
| Cylinder configuration | In line |
| Compression ratio | 10.5 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 5 - speed |
| Overall length | 5014 mm |
| Overall width | 1829 mm |
| Overall Height | 1491 mm |
| Wheel base | 2926 mm |
| Kerb weight | 1809 kg |
| Boot space | 572 L |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 68 L |
| Mileage city | 08 KM / L |
| Mileage highway | 09 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 17 inch |
| Front suspension | Double wish bone |
| Font brakes | solid disk |
| Rear brake | solid disk |
| Rear suspension | Double wish bone |
| Min turning radius | 5.3 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric Power Steering |
| Tyre size | 225 / 55 / R17 |
| Spare tyre | Yes |
| PCD | - |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Front Speakers
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary
Side Mirrors Indicators
Heater