Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Climate Control
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
USB and Auxillary
|
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 4691 CC |
| Drive Train | RWD |
| Horse Power | 441 HP@7000RPM |
| Fuel system | Direct injection |
| Max speed | 295 KM/ H |
| No of cylinders | 4 |
| Cylinder configuration | V |
| Compression ratio | 11.1 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 6 - speed |
| Overall length | 4880 mm |
| Overall width | 1850 mm |
| Overall Height | 1350 mm |
| Wheel base | 2940 mm |
| Kerb weight | 1780 kg |
| Boot space | 260 L |
| Seating capacity | 4 persons |
| No of doors | 2 doors |
| Fuel tank | 86 L |
| Mileage city | 10 KM / L |
| Mileage highway | 12 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 20 inch |
| Front suspension | - |
| Font brakes | ventilated disk |
| Rear brake | Ventilated disk |
| Rear suspension | - |
| Min turning radius | 5.3 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric Power Steering |
| Tyre size | 245 / 35 / R20 |
| Spare tyre | Yes |
| PCD | - |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary
Side Mirrors Indicators
Heater