Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
|
|
Cruise Control
|
Climate Control
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
USB and Auxillary
|
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 4965 CC |
| Drive Train | RWD |
| Horse Power | 302 HP@5600RPM |
| Fuel system | Electronic Fuel Injection |
| Max speed | 250 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | V |
| Compression ratio | 10.7 : 1 |
| Valve Mechanism | SOHC |
| Transmission | Automatic |
| Gear box | 7 - speed |
| Overall length | 4815 mm |
| Overall width | 1810 mm |
| Overall Height | 1452 mm |
| Wheel base | 2854 mm |
| Kerb weight | 1730 kg |
| Boot space | 450 L |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 80 L |
| Mileage city | 07 KM / L |
| Mileage highway | 09 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 17 inch |
| Front suspension | Air |
| Font brakes | Ventilated Disk |
| Rear brake | Ventilated Disk |
| Rear suspension | Air |
| Min turning radius | 11.3 m |
| Steering type | Speed Sensitive Variable Assist Rack-and-Pinion St |
| Power assisted | Yes |
| Tyre size | 245 / 45 / R17 |
| Spare tyre | Yes |
| PCD | 0 x 0mm |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary
Side Mirrors Indicators
Heater