Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Cruise Control
|
Climate Control
|
Front Camera
|
|
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
Rear Seat Entertainment
|
|
|
Rear Speakers
|
|
Sun Roof
|
|
USB and Auxillary
|
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Hybrid |
| Displacement | 2996 CC |
| Drive Train | RWD |
| Horse Power | 469 HP@5500RPM |
| Fuel system | Direct Injection |
| Max speed | 260 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | V |
| Compression ratio | 10.5 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 9 - speed |
| Overall length | 5255 mm |
| Overall width | 2131 mm |
| Overall Height | 1497 mm |
| Wheel base | 3164 mm |
| Kerb weight | 2320 kg |
| Boot space | 529 L |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 70 L |
| Mileage city | 17 KM / L |
| Mileage highway | 15 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 19 inch |
| Front suspension | Air |
| Font brakes | Ventilated Disk |
| Rear brake | Ventilated Disk |
| Rear suspension | Air |
| Min turning radius | 5.95 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric Power Assisted |
| Tyre size | 245 / 45 / R19 |
| Spare tyre | No |
| PCD | 5 x 114mm |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Camera
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Seat Entertainment
Rear Speakers
Sun Roof
USB and Auxillary
Side Mirrors Indicators
Heater