Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
|
|
Cruise Control
|
Climate Control
|
Front Speakers
|
Front Camera
|
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
Rear Seat Entertainment
|
|
Rear Speakers
|
|
Sun Roof
|
|
|
USB and Auxillary
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 3000 CC |
| Drive Train | AWD |
| Horse Power | 367 HP@6000RPM |
| Fuel system | Direct Fuel Injection |
| Max speed | 250 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | In line |
| Compression ratio | 10.5 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 9 - speed |
| Overall length | 5289 mm |
| Overall width | 2109 mm |
| Overall Height | 1503 mm |
| Wheel base | 3106 mm |
| Kerb weight | 2015 kg |
| Boot space | 540 L |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 76 L |
| Mileage city | 06 KM / L |
| Mileage highway | 08 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 19 inch |
| Front suspension | Air |
| Font brakes | Ventilated Disk |
| Rear brake | Ventilated Disk |
| Rear suspension | Air |
| Min turning radius | 6.2 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric |
| Tyre size | 255 / 55 / R20 |
| Spare tyre | Yes |
| PCD | 5 x 112mm |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Front Camera
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Seat Entertainment
Rear Speakers
Sun Roof
USB and Auxillary
Side Mirrors Indicators
Heater