Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
|
Climate Control
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Power Locks
|
Power Mirrors
|
Power Steering
|
|
Rear Speakers
|
|
|
|
USB and Auxillary
|
Specifications
| Engine type | Petrol |
| Displacement | 4510 CC |
| Drive Train | AWD |
| Horse Power | 250 HP@6000RPM |
| Fuel system | MPI |
| Max speed | 250 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | V |
| Compression ratio | 11.5 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 5 - speed |
| Overall length | 4782 mm |
| Overall width | 1928 mm |
| Overall Height | 1699 mm |
| Wheel base | 2855 mm |
| Kerb weight | 2325 kg |
| Boot space | 540 L |
| Seating capacity | 5 persons |
| No of doors | 5 doors |
| Fuel tank | 100 L |
| Mileage city | 08 KM / L |
| Mileage highway | 10 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 17 inch |
| Front suspension | Tube shock with coil spring |
| Font brakes | Ventilated Disk |
| Rear brake | Ventilated disk |
| Rear suspension | Tube shock with leaf spring |
| Min turning radius | 5.6 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric |
| Tyre size | 215 / 60 / R17 |
| Spare tyre | No |
| PCD | - |
ABS
Air Bags
Air Conditioning
Alloy Rims
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Power Locks
Power Mirrors
Power Steering
Rear Speakers
USB and Auxillary