Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
|
Climate Control
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
|
Rear Speakers
|
|
USB and Auxillary
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol Hybrid |
| Displacement | 2995 CC |
| Drive Train | AWD |
| Horse Power | 300 HP@6300RPM |
| Fuel system | Direct injection |
| Max speed | 230 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | V |
| Compression ratio | 11.5 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 6 - speed |
| Overall length | 4795 mm |
| Overall width | 1957 mm |
| Overall Height | 1675 mm |
| Wheel base | 2855 mm |
| Kerb weight | 2030 kg |
| Boot space | 540 L |
| Seating capacity | 5 persons |
| No of doors | 5 doors |
| Fuel tank | 85 L |
| Mileage city | 10 KM / L |
| Mileage highway | 10 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 19 inch |
| Front suspension | Air |
| Font brakes | - |
| Rear brake | - |
| Rear suspension | Air |
| Min turning radius | 5.6 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric |
| Tyre size | 265 / 50 / R19 |
| Spare tyre | No |
| PCD | - |
ABS
Air Bags
Air Conditioning
Alloy Rims
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Rear Speakers
USB and Auxillary
Side Mirrors Indicators
Heater