Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Climate Control
|
Front Speakers
|
Front Camera
|
|
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
Sun Roof
|
|
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 2993 CC |
| Drive Train | AWD |
| Horse Power | 241 HP@4000RPM |
| Fuel system | Direct Injection |
| Max speed | 200 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | v |
| Compression ratio | 16.1 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 6 - speed |
| Overall length | 4783 mm |
| Overall width | 2004 mm |
| Overall Height | 1789 mm |
| Wheel base | 2745 mm |
| Kerb weight | 2535 kg |
| Boot space | 958 L |
| Seating capacity | 5 persons |
| No of doors | 5 doors |
| Fuel tank | 88 L |
| Mileage city | 08 KM / L |
| Mileage highway | 10 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 19 inch |
| Front suspension | Tube shock coil spring |
| Font brakes | Ventilated disk |
| Rear brake | Ventilated disk |
| Rear suspension | Tube shock leaf spring |
| Min turning radius | 5.6 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric |
| Tyre size | 255 / 50 / R19 |
| Spare tyre | No |
| PCD | - |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Climate Control
Front Speakers
Front Camera
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
Sun Roof
Side Mirrors Indicators
Heater