Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
|
|
Cruise Control
|
Climate Control
|
Front Speakers
|
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
|
Rear Speakers
|
|
Sun Roof
|
USB and Auxillary
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 4394CC |
| Drive Train | 4x4 |
| Horse Power | 294 HP@5500RPM |
| Fuel system | EFI |
| Max speed | 240 KM/ H |
| No of cylinders | 8 |
| Cylinder configuration | v |
| Compression ratio | 10.7: 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 6 - speed |
| Overall length | 4795 mm |
| Overall width | 1930 mm |
| Overall Height | 1810 mm |
| Wheel base | 2745 mm |
| Kerb weight | 2490 kg |
| Boot space | 960 L |
| Seating capacity | 5 persons |
| No of doors | 5 doors |
| Fuel tank | 82 L |
| Mileage city | 07 KM / L |
| Mileage highway | 09 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 18 inch |
| Front suspension | Tube shock coil spring |
| Font brakes | Ventilated disk |
| Rear brake | Ventilated disk |
| Rear suspension | Tube shock leaf spring |
| Min turning radius | 5.7 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric |
| Tyre size | 255 / 55 / R18 |
| Spare tyre | No |
| PCD | 5 x 120mm |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
Sun Roof
USB and Auxillary
Side Mirrors Indicators
Heater