Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
|
|
Cruise Control
|
Climate Control
|
Front Speakers
|
Front Camera
|
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
Rear Seat Entertainment
|
|
Rear Speakers
|
|
Sun Roof
|
|
|
USB and Auxillary
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 6749 CC |
| Drive Train | AWD |
| Horse Power | 591 HP@5000RPM |
| Fuel system | Direct Fuel injection |
| Max speed | 250 KM/ H |
| No of cylinders | 12 |
| Cylinder configuration | V |
| Compression ratio | 10.1 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 8 - speed |
| Overall length | 5772 mm |
| Overall width | 2017 mm |
| Overall Height | 1646 mm |
| Wheel base | 3551 mm |
| Kerb weight | 2749 kg |
| Boot space | 538 L |
| Seating capacity | 4 persons |
| No of doors | 4 doors |
| Fuel tank | 90 L |
| Mileage city | 06 KM / L |
| Mileage highway | 09 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 21 inch |
| Front suspension | Double wish bone |
| Font brakes | Ventilated disk |
| Rear brake | Drum |
| Rear suspension | Multi link wish bone |
| Min turning radius | 5.6 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric |
| Tyre size | 255 / 45 / R21 |
| Spare tyre | No |
| PCD | - |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Front Camera
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Seat Entertainment
Rear Speakers
Sun Roof
USB and Auxillary
Side Mirrors Indicators
Heater