Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
|
|
Cruise Control
|
Climate Control
|
Front Speakers
|
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
|
Rear Speakers
|
|
|
|
USB and Auxillary
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 2499 |
| Drive Train | RWD |
| Horse Power | 200HP@6400RPM |
| Fuel system | Direct injection |
| Max speed | 180 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | V |
| Compression ratio | 11.5 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 6 - speed |
| Overall length | 4840mm |
| Overall width | 1780mm |
| Overall Height | 1470mm |
| Wheel base | 2850mm |
| Kerb weight | 1570 kg |
| Boot space | 530 L |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 71 L |
| Mileage city | 10 KM / L |
| Mileage highway | 12 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 18 in |
| Front suspension | Double wish bone |
| Font brakes | Ventilated disk |
| Rear brake | Ventilated disk |
| Rear suspension | Multi-Link wish bone |
| Min turning radius | 5.2 m |
| Steering type | Rack & Pinion |
| Power assisted | Hydraulic |
| Tyre size | 225/45 R18 |
| Spare tyre | No |
| PCD | - |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary
Side Mirrors Indicators
Heater