Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Cruise Control
|
Climate Control
|
Front Speakers
|
Front Camera
|
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
Rear Seat Entertainment
|
|
Rear Speakers
|
|
|
Sun Roof
|
|
USB and Auxillary
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Hybrid |
| Displacement | 2487 |
| Drive Train | AWD |
| Horse Power | 184HP@6000RPM |
| Fuel system | Direct Petrol injection |
| Max speed | 180 KM/ H |
| No of cylinders | 4 |
| Cylinder configuration | In-Line |
| Compression ratio | 13 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 8 - speed |
| Overall length | 4910mm |
| Overall width | 1800mm |
| Overall Height | 1455mm |
| Wheel base | 2920mm |
| Kerb weight | 1770 kg |
| Boot space | 431 L |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 66 L |
| Mileage city | 20 KM / L |
| Mileage highway | 18 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 18 in |
| Front suspension | McPherson Strut Coil Springs |
| Font brakes | Solid disk |
| Rear brake | Solid disk |
| Rear suspension | Torsion Beam with Coil Springs |
| Min turning radius | 5.5 m |
| Steering type | Rack & Pinion |
| Power assisted | Yes |
| Tyre size | 225/45 R18 |
| Spare tyre | No |
| PCD | - |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Front Camera
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Seat Entertainment
Rear Speakers
Sun Roof
USB and Auxillary
Side Mirrors Indicators
Heater