Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Climate Control
|
Front Speakers
|
Front Camera
|
|
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
|
USB and Auxillary
|
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 3956 |
| Drive Train | 4x4 |
| Horse Power | 150HP@5200RPM |
| Fuel system | Electronic Fuel injection |
| Max speed | 180 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | IN-Line |
| Compression ratio | 15.6 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 6 - speed |
| Overall length | 5350mm |
| Overall width | 1855mm |
| Overall Height | 1855mm |
| Wheel base | 3085mm |
| Kerb weight | 1951 kg |
| Boot space | - |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 80 L |
| Mileage city | 10 KM / L |
| Mileage highway | 8 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 18 in |
| Front suspension | Multi-Link Double wish bone |
| Font brakes | - |
| Rear brake | - |
| Rear suspension | Torsion Beam with Coil Springs |
| Min turning radius | 5.9 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric |
| Tyre size | 265/60 R18 |
| Spare tyre | No |
| PCD | 6 x 1311mm |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Climate Control
Front Speakers
Front Camera
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary
Heater