Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
|
|
Climate Control
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
|
Sun Roof
|
|
USB and Auxillary
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 2491 |
| Drive Train | RWD |
| Horse Power | 280HP@6200RPM |
| Fuel system | EFI |
| Max speed | 180 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | IN-Line |
| Compression ratio | 9 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 4- speed |
| Overall length | 4735mm |
| Overall width | 1760mm |
| Overall Height | 1460mm |
| Wheel base | 2780mm |
| Kerb weight | 1530 kg |
| Boot space | 450 L |
| Seating capacity | 5 persons |
| No of doors | 4 doors |
| Fuel tank | 70 L |
| Mileage city | 9 KM / L |
| Mileage highway | 11 KM / L |
| wheels type | Alloy Wheel |
| Wheel size | 17 in |
| Front suspension | Double wish bone |
| Font brakes | Ventilated disk |
| Rear brake | Solid disk |
| Rear suspension | Double Wishbone |
| Min turning radius | 5.3 m |
| Steering type | Rack & Pinion |
| Power assisted | Hydraulic |
| Tyre size | 225/45 R17 |
| Spare tyre | No |
| PCD | - |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
Sun Roof
USB and Auxillary
Side Mirrors Indicators
Heater