Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
|
|
Cruise Control
|
Climate Control
|
Front Speakers
|
Front Camera
|
|
Immobilizer Key
|
Keyless Entry
|
Navigation System
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
|
|
USB and Auxillary
|
|
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 3378 |
| Drive Train | AWD |
| Horse Power | 160 P@5200RPM |
| Fuel system | EFI |
| Max speed | 180 KM/ H |
| No of cylinders | 4 |
| Cylinder configuration | IN-Line |
| Compression ratio | 9.6 : 1 |
| Valve Mechanism | SOHC |
| Transmission | Automatic |
| Gear box | 4- speed |
| Overall length | 4840 mm |
| Overall width | 1885 mm |
| Overall Height | 1880 mm |
| Wheel base | 2790 mm |
| Kerb weight | 2725 kg |
| Boot space | 620 L |
| Seating capacity | 5 persons |
| No of doors | 5 doors |
| Fuel tank | 87 L |
| Mileage city | 10 KM / L |
| Mileage highway | 12 KM / L |
| wheels type | Alloy wheel |
| Wheel size | 17 in |
| Front suspension | Double wish bone |
| Font brakes | Ventilated disk |
| Rear brake | Ventilated disk |
| Rear suspension | Trailing Arm |
| Min turning radius | 5.8 m |
| Steering type | Rack & Pinion |
| Power assisted | Hydraulic |
| Tyre size | 265/65 R17 |
| Spare tyre | Yes |
| PCD | 6 x 139 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Front Camera
Immobilizer Key
Keyless Entry
Navigation System
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary
Heater