Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
Climate Control
|
Front Speakers
|
Immobilizer Key
|
Keyless Entry
|
Power Locks
|
Power Steering
|
Power Windows
|
|
Rear Speakers
|
|
|
|
USB and Auxillary
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 2488 |
| Drive Train | FWD |
| Horse Power | 186 P@6000RPM |
| Fuel system | Direct Injection |
| Max speed | 180 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | V |
| Compression ratio | 13.2 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 5- speed |
| Overall length | 4880 mm |
| Overall width | 1795 mm |
| Overall Height | 1900 mm |
| Wheel base | 2950 mm |
| Kerb weight | 2010 kg |
| Boot space | - |
| Seating capacity | 8 persons |
| No of doors | 5 doors |
| Fuel tank | 76 L |
| Mileage city | 10 KM / L |
| Mileage highway | 12 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 17 in |
| Front suspension | - |
| Font brakes | Ventilated disk |
| Rear brake | Ventilated disk |
| Rear suspension | - |
| Min turning radius | 5.7 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric |
| Tyre size | 215/60 R17 |
| Spare tyre | No |
| PCD | 6 x 130.5mm |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Climate Control
Front Speakers
Immobilizer Key
Keyless Entry
Power Locks
Power Steering
Power Windows
Rear Speakers
USB and Auxillary
Heater