Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Cruise Control
|
Climate Control
|
Immobilizer Key
|
Keyless Entry
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
Rear Speakers
|
|
|
|
USB and Auxillary
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 3799 |
| Drive Train | AWD |
| Horse Power | 485 P@6400RPM |
| Fuel system | Direct Injection |
| Max speed | 315 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | V |
| Compression ratio | 9.0 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 6- speed |
| Overall length | 4650 mm |
| Overall width | 1895 mm |
| Overall Height | 1370 mm |
| Wheel base | 2780 mm |
| Kerb weight | 1740 kg |
| Boot space | 315 L |
| Seating capacity | 4 persons |
| No of doors | 2 doors |
| Fuel tank | 74 L |
| Mileage city | 6 KM / L |
| Mileage highway | 8 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 20 in |
| Front suspension | Multi-Link Double Wishbone |
| Font brakes | Ventilated disk |
| Rear brake | Ventilated disk |
| Rear suspension | Multi-Link Wishbone |
| Min turning radius | 5.7 m |
| Steering type | Rack & Pinion |
| Power assisted | Electric |
| Tyre size | 255/40 R20 |
| Spare tyre | No |
| PCD | - |
ABS
Air Bags
Air Conditioning
Alloy Rims
Cruise Control
Climate Control
Immobilizer Key
Keyless Entry
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
USB and Auxillary
Heater