Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
|
|
Cruise Control
|
Climate Control
|
Front Speakers
|
Front Camera
|
|
Immobilizer Key
|
Keyless Entry
|
Power Locks
|
Power Mirrors
|
Power Steering
|
Power Windows
|
|
|
Rear Speakers
|
|
Sun Roof
|
|
USB and Auxillary
|
|
|
Side Mirrors Indicators
|
Heater
|
Specifications
| Engine type | Petrol |
| Displacement | 3498 |
| Drive Train | FWD |
| Horse Power | 258 P@6000RPM |
| Fuel system | Direct Fuel Injection |
| Max speed | 180 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | V |
| Compression ratio | 10.3 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 8- speed |
| Overall length | 4887 mm |
| Overall width | 1915 mm |
| Overall Height | 1722 mm |
| Wheel base | 2824 mm |
| Kerb weight | 1750 kg |
| Boot space | 454 L |
| Seating capacity | 7 persons |
| No of doors | 5 doors |
| Fuel tank | 82 L |
| Mileage city | 7 KM / L |
| Mileage highway | 9 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 20 in |
| Front suspension | McPherson Strut Coil Springs |
| Font brakes | Solid disk |
| Rear brake | Solid disk |
| Rear suspension | Multi-Link Wishbone |
| Min turning radius | - |
| Steering type | Rack & Pinion |
| Power assisted | Electric |
| Tyre size | 235/55 R20 |
| Spare tyre | No |
| PCD | - |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Cruise Control
Climate Control
Front Speakers
Front Camera
Immobilizer Key
Keyless Entry
Power Locks
Power Mirrors
Power Steering
Power Windows
Rear Speakers
Sun Roof
USB and Auxillary
Side Mirrors Indicators
Heater