Car Overview
|
|
|
|
|
|
|
|
|
Car Features
ABS
|
Air Bags
|
Air Conditioning
|
Alloy Rims
|
|
Android Studio
|
|
|
Climate Control
|
Front Speakers
|
Front Camera
|
Immobilizer Key
|
Keyless Entry
|
Power Locks
|
Power Mirrors
|
Power Steering
|
|
|
Rear Speakers
|
|
|
|
USB and Auxillary
|
|
Specifications
| Engine type | Petrol |
| Displacement | 3954 |
| Drive Train | 4 x 4 |
| Horse Power | 275 HP @5600RPM |
| Fuel system | MPFI |
| Max speed | 210 KM/ H |
| No of cylinders | 6 |
| Cylinder configuration | IN-Line |
| Compression ratio | 10.8 : 1 |
| Valve Mechanism | DOHC |
| Transmission | Automatic |
| Gear box | 7 - speed |
| Overall length | 5165 mm |
| Overall width | 1995 mm |
| Overall Height | 1940 mm |
| Wheel base | 3075 mm |
| Kerb weight | 2358 kg |
| Boot space | - |
| Seating capacity | 8 persons |
| No of doors | 5 doors |
| Fuel tank | 140 L |
| Mileage city | 08 KM / L |
| Mileage highway | 10 KM / L |
| wheels type | Alloy wheels |
| Wheel size | 18 in |
| Front suspension | McPherson Strut Coil Springs |
| Font brakes | Ventilated Disk |
| Rear brake | Ventilated Disk |
| Rear suspension | Torson beam with coil spring |
| Min turning radius | 4.4 m |
| Steering type | Rack & Pinion with Electronic Motor |
| Power assisted | Electric |
| Tyre size | 265 /70 / R18 |
| Spare tyre | Yes |
| PCD | 6 x 139 |
ABS
Air Bags
Air Conditioning
Alloy Rims
Android Studio
Climate Control
Front Speakers
Front Camera
Immobilizer Key
Keyless Entry
Power Locks
Power Mirrors
Power Steering
Rear Speakers
USB and Auxillary