Honda City
| Car Version | Ex-Factory Price |
|---|---|
| Honda City EXi (1997) | PKR 615,000 |
| Honda City EXi Neo 1.5 (1997) | PKR 648,000 |
| Honda City EXi (2001) | PKR 876,000 |
| Honda City EXi Neo 1.5 (2001) | PKR 898,000 |
| Honda City EXi S Automatic (2001) | PKR 896,000 |
| Honda City i-DSI (2004) | PKR 1,400,000 |
| Honda City i-DSI Vario (2004) | PKR 1,500,000 |
| Honda City VTEC Steermatic (2007) | PKR 1,772,500 |
| Honda City i-DSI (2007) | PKR 1,650,000 |
| Honda City i-DSI Vario (2007) | PKR 1,748,000 |
| Honda City 1.3 i-VTEC (2010) | PKR 2,450,000 |
| Honda City 1.3 i-VTEC Prosmatec (2010) | PKR 2,650,000 |
| Honda City 1.2L M/T (2022) | PKR 4,649,000 |
| Honda City 1.2L CVT (2022) | PKR 4,689,000 |
| Honda City 1.5L CVT (2022) | PKR 5,439,000 |
| Honda City 1.5L ASPIRE M/T (2022) | PKR 5,649,000 |
| Honda City 1.5L ASPIRE CVT (2022) | PKR 5,849,000 |
Honda Civic
| Car Version | Ex-Factory Price |
|---|---|
| Honda Civic EL (1994) | PKR 750,000 |
| Honda Civic EXi (1997) | PKR 784,500 |
| Honda Civic VTi 1.6 (1997) | PKR 878,500 |
| Honda Civic EXi Automatic (1997) | PKR 910,000 |
| Honda Civic VTi Automatic 1.6 (1997) | PKR 1,070,000 |
| Honda Civic EXi (2000) | PKR 950,000 |
| Honda Civic VTi 1.6 (2000) | PKR 1,090,000 |
| Honda Civic VTi Automatic 1.6 (2000) | PKR 1,240,000 |
| Honda Civic EXi Automatic (2000) | PKR 1,100,000 |
Honda Vezel
| Car Version | Ex-Factory Price |
|---|---|
| Honda Vezel X (2013) | PKR 4,605,000 |
| Honda Vezel S (2013) | PKR 4,491,000 |
| Honda Vezel Hybrid X (2013) | PKR 4,095,000 |
| Honda Vezel Hybrid Z (2013) | PKR 4,393,500 |
| Honda Vezel Hybrid X L Package (2013) | PKR 3,880,000 |
| Honda Vezel X Honda Sensing (2013) | PKR 4,170,000 |
| Honda Vezel G (2021) | PKR 13,500,000 |
| Honda Vezel e-HEV X (2021) | PKR 10,840,000 |
| Honda Vezel e-HEV Z (2021) | PKR 11,000,000 |
| Honda Vezel e-HEV Play (2021) | PKR 13,185,000 |
Honda N Wgn
| Car Version | Ex-Factory Price |
|---|---|
| Honda N Wgn G (2013) | PKR 3,164,000 |
| Honda N Wgn G L Package (2013) | PKR 2,340,000 |
| Honda N Wgn G A Package (2013) | PKR 2,760,000 |
| Honda N Wgn G Turbo (2013) | PKR 3,507,000 |
| Honda N Wgn Custom G (2013) | PKR 2,448,000 |
| Honda N Wgn Custom G L Package (2013) | PKR 2,342,000 |
Honda Accord
| Car Version | Ex-Factory Price |
|---|---|
| Honda Accord EX (1994) | PKR 800,000 |
| Honda Accord CF3 (1998) | PKR 1,432,000 |
| Honda Accord Euro R (2003) | PKR 2,560,000 |
| Honda Accord CL7 (2003) | PKR 2,200,000 |
| Honda Accord CL8 (2003) | PKR 1,758,000 |
| Honda Accord CL9 (2003) | PKR 2,109,000 |
| Honda Accord Type S (2003) | PKR 2,970,000 |
| Honda Accord 20TL (2009) | PKR 2,650,000 |
| Honda Accord 24TL (2009) | PKR 3,873,000 |
| Honda Accord Type S (2008) | PKR 4,265,000 |
| Honda Accord VTi 2.4 (2013) | PKR 4,400,000 |
Honda Acty
| Car Version | Ex-Factory Price |
|---|---|
| Honda Acty Basegrade (2007) | PKR 1,445,000 |
| Honda Acty Basegrade (1999) | PKR 1,435,000 |
Honda Airwave
| Car Version | Ex-Factory Price |
|---|---|
| Honda Airwave M (2007) | PKR 2,075,000 |
| Honda Airwave ST (2008) | PKR 2,450,000 |
| Honda Airwave M S Package (2009) | PKR 2,291,000 |
Honda Beat
| Car Version | Ex-Factory Price |
|---|---|
| Honda Beat PP1 (1998) | PKR 800,000 |
Honda BR-V
| Car Version | Ex-Factory Price |
|---|---|
| Honda BR-V i-VTEC S (2017) | PKR 6,299,000 |
| Honda BR-V i-VTEC (2017) | PKR 3,790,000 |
| Honda BR-V i-VTEC MT (2018) | PKR 3,782,500 |
| Honda BR-V i-VTEC S (2020) | PKR 6,299,000 |
Honda Brio
| Car Version | Ex-Factory Price |
|---|---|
| Honda Brio 1.2 i-VTEC (2011) | PKR 1,500,000 |
Honda Clarity
| Car Version | Ex-Factory Price |
|---|---|
| Honda Clarity PHEV (2018) | PKR 10,000,000 |
Honda Cr X
| Car Version | Ex-Factory Price |
|---|---|
| Honda Cr X 1.6 VTi (1992) | PKR 1,300,000 |
Honda CR-V
| Car Version | Ex-Factory Price |
|---|---|
| Honda CR-V G 2.0 (1997) | PKR 2,510,000 |
| Honda CR-V G 2.0 (2002) | PKR 3,365,000 |
| Honda CR-V G 2.4 (2002) | PKR 7,550,000 |
| Honda CR-V G Leather Package 2.4 (2002) | PKR 2,510,000 |
| Honda CR-V ZX HDD Navi Smart Edition 2.4 (2007) | PKR 5,500,000 |
| Honda CR-V ZL Exclusive 2.4 (2007) | PKR 3,350,000 |
| Honda CR-V ZX Alcantara Style 2.4 (2007) | PKR 2,200,000 |
| Honda CR-V ZL Alcantara Style 2.4 (2008) | PKR 2,880,000 |
| Honda CR-V ZLI 2.4 (2008) | PKR 3,200,000 |
| Honda CR-V ZXI 2.4 (2008) | PKR 4,515,000 |
| Honda CR-V G 2.0 (2013) | PKR 5,320,000 |
| Honda CR-V G Leather Package 2.0 (2014) | PKR 19,490,000 |
| Honda CR-V G 2.4 (2014) | PKR 7,550,000 |
| Honda CR-V Base Grade 2.4 (2014) | PKR 8,900,000 |
| Honda CR-V 2.0 CVT (2019) | PKR 10,700,000 |
Honda CR-Z Sports Hybrid
| Car Version | Ex-Factory Price |
|---|---|
| Honda CR-Z Sports Hybrid Beta (2010) | PKR 2,860,000 |
| Honda CR-Z Sports Hybrid Alpha (2010) | PKR 2,640,000 |
| Honda CR-Z Sports Hybrid Alpha Black Label (2010) | PKR 2,640,000 |
Honda Cross Road
| Car Version | Ex-Factory Price |
|---|---|
| Honda Cross Road 1.8 L X PACKAGE (2008) | PKR 3,526,000 |
| Honda Cross Road 1.8L (2009) | PKR 3,245,000 |
| Honda Cross Road 1.8X (2008) | PKR 3,430,000 |
| Honda Cross Road 2.0 XI (2010) | PKR 2,810,000 |
| Honda Cross Road 2.0X (2009) | PKR 2,745,000 |
Honda Element
| Car Version | Ex-Factory Price |
|---|---|
| Honda Element EX (2004) | PKR 6,890,000 |
Honda Elysion
| Car Version | Ex-Factory Price |
|---|---|
| Honda Elysion 2.4 (2020) | PKR 30,000,000 |
Honda Fit
| Car Version | Ex-Factory Price |
|---|---|
| Honda Fit 1.3 Hybrid Navi Premium Selection (2008) | PKR 2,430,000 |
| Honda Fit 1.5 Hybrid Smart Selection (2009) | PKR 3,034,000 |
| Honda Fit 1.3 Hybrid 10th Anniversary (2009) | PKR 2,478,000 |
| Honda Fit 1.5 Hybrid RS (2009) | PKR 2,956,000 |
| Honda Fit 13G (2009) | PKR 1,845,000 |
| Honda Fit 13L Highway Edition (2009) | PKR 1,900,000 |
| Honda Fit 1.5 Hybrid Base Grade (2016) | PKR 3,330,000 |
| Honda Fit 13G S Package (2016) | PKR 2,671,000 |
| Honda Fit Shuttle Hybrid (2016) | PKR 3,550,000 |
| Honda Fit 1.5 Hybrid L Package (2016) | PKR 3,850,000 |
Honda Freed
| Car Version | Ex-Factory Price |
|---|---|
| Honda Freed Hybrid B (2017) | PKR 5,233,000 |
| Honda Freed Hybrid EX (2017) | PKR 6,409,000 |
| Honda Freed Hybrid EX (2017) | PKR 6,409,000 |
| Honda Freed + Hybrid B (2017) | PKR 4,706,000 |
| Honda Freed + Hybrid EX (2017) | PKR 5,310,000 |
Honda Grace Hybrid
| Car Version | Ex-Factory Price |
|---|---|
| Honda Grace Hybrid DX (2016) | PKR 3,850,000 |
| Honda Grace Hybrid EX (2017) | PKR 4,010,000 |
| Honda Grace Hybrid LX (2016) | PKR 3,825,000 |
| Honda Grace Hybrid EX Honda Sensing (2017) | PKR 4,235,000 |
Honda Horizon
| Car Version | Ex-Factory Price |
|---|---|
| Honda Horizon SE (1998) | PKR 2,000,000 |
Honda HR-V
| Car Version | Ex-Factory Price |
|---|---|
| Honda HR-V CVT (2015) | PKR 4,640,000 |
| Honda HR-V VTi (2022) | PKR 7,649,000 |
| Honda HR-V VTi-S (2022) | PKR 78,990,000 |
Honda Insight
| Car Version | Ex-Factory Price |
|---|---|
| Honda Insight EX (2018) | PKR 8,620,000 |
| Honda Insight EX Black Style (2018) | PKR 11,050,000 |
| Honda Insight EX Black Style (2018) | PKR 11,050,000 |
| Honda Insight Touring (2017) | PKR 10,100,000 |
| Honda Insight G (2018) | PKR 9,500,000 |
Honda Inspire
| Car Version | Ex-Factory Price |
|---|---|
| Honda Inspire 1.5L (2019) | PKR 32,000,000 |
Honda Integra
| Car Version | Ex-Factory Price |
|---|---|
| Honda Integra Type R (2003) | PKR 2,450,000 |
| Honda Integra Type S (2003) | PKR 2,535,000 |
Honda Jazz
| Car Version | Ex-Factory Price |
|---|---|
| Honda Jazz Crosstar EX (2021) | PKR 13,000,000 |
Honda Life
| Car Version | Ex-Factory Price |
|---|---|
| Honda Life C (2004) | PKR 1,530,000 |
| Honda Life Comfort Special (2004) | PKR 1,478,000 |
| Honda Life F (2004) | PKR 1,435,000 |
| Honda Life G (2009) | PKR 1,890,000 |
| Honda Life C (2009) | PKR 1,745,000 |
| Honda Life Diva (2009) | PKR 2,160,000 |
| Honda Life Diva Turbo Package (2010) | PKR 1,750,000 |
| Honda Life Pastel Turbo (2009) | PKR 1,950,000 |
| Honda Life Diva Cool Select (2011) | PKR 2,287,000 |
| Honda Life Diva Smart Style (2009) | PKR 1,956,000 |
| Honda Life Pastel Turbo HID Special (2009) | PKR 2,460,000 |
Honda Mobilio
| Car Version | Ex-Factory Price |
|---|---|
| Honda Mobilio RS (2022) | PKR 9,500,000 |
Honda N Box
| Car Version | Ex-Factory Price |
|---|---|
| Honda N Box 2 Tone Color Style - G L Package (2012) | PKR 2,410,000 |
| Honda N Box 2 Tone Color Style - G SS Package (2012) | PKR 2,350,000 |
| Honda N Box G - Turbo L Package (2012) | PKR 2,297,000 |
| Honda N Box G Turbo SS Package (2012) | PKR 2,520,000 |
| Honda N Box 2Tone Color Style - L Package (2012) | PKR 2,262,520 |
| Honda N Box C (2012) | PKR 2,030,000 |
| Honda N Box G (2013) | PKR 2,233,000 |
| Honda N Box 2Tone Color Style G Turbo Package (2012) | PKR 2,565,000 |
| Honda N Box Custom GL (2018) | PKR 3,150,000 |
| Honda N Box G - Turbo L Package (2018) | PKR 3,570,000 |
| Honda N Box Slash G (2018) | PKR 2,998,000 |
| Honda N Box Slash G L Package (2018) | PKR 3,092,000 |
| Honda N Box Slash X (2018) | PKR 2,543,000 |
| Honda N Box Slash X Turbo Package (2018) | PKR 3,472,000 |
Honda N One
| Car Version | Ex-Factory Price |
|---|---|
| Honda N One G (2013) | PKR 2,278,000 |
| Honda N One G L Package (2013) | PKR 2,419,000 |
| Honda N One G Lowdown (2013) | PKR 2,750,000 |
| Honda N One G Lowdown Basic (2013) | PKR 2,218,000 |
| Honda N One Premium (2013) | PKR 2,450,000 |
| Honda N One Premium SS Brown Style Package (2014) | PKR 2,900,000 |
| Honda N One Premium Tourer (2013) | PKR 2,641,800 |
| Honda N One SS Brown Style Package (2013) | PKR 2,590,000 |
| Honda N One Premium Tourer (2022) | PKR 3,725,000 |
Honda N-Van
| Car Version | Ex-Factory Price |
|---|---|
| Honda N-Van G (2020) | PKR 3,060,000 |
Honda Odyssey
| Car Version | Ex-Factory Price |
|---|---|
| Honda Odyssey LX (2020) | PKR 24,400,000 |
Honda Passport
| Car Version | Ex-Factory Price |
|---|---|
| Honda Passport Touring (2020) | PKR 25,000,000 |
Honda Prelude
| Car Version | Ex-Factory Price |
|---|---|
| Honda Prelude Type SH (1998) | PKR 800,000 |
Honda Spike
| Car Version | Ex-Factory Price |
|---|---|
| Honda Spike + Hybrid EX (2017) | PKR 3,585,000 |
Honda Stream
| Car Version | Ex-Factory Price |
|---|---|
| Honda Stream 1.8 RSZ (2009) | PKR 2,683,000 |
Honda Thats
| Car Version | Ex-Factory Price |
|---|---|
| Honda Thats Base Grade (2003) | PKR 1,404,000 |
| Honda Thats Item (2004) | PKR 1,450,000 |
| Honda Thats Item Turbo (2003) | PKR 1,500,000 |
| Honda Thats Special Edition (2003) | PKR 1,365,000 |
| Honda Thats Special Edition Turbo (2004) | PKR 1,545,000 |
Honda Vamos
| Car Version | Ex-Factory Price |
|---|---|
| Honda Vamos G (2010) | PKR 1,492,000 |
Honda Zest
| Car Version | Ex-Factory Price |
|---|---|
| Honda Zest D (2008) | PKR 1,860,000 |
| Honda Zest Dynamic Special (2008) | PKR 1,300,000 |
| Honda Zest Special (2008) | PKR 1,532,000 |
| Honda Zest Sports G Turbo (2008) | PKR 1,805,000 |